Scoring Summary |
Ball State (1-1) vs. Penn St. (2-0,1-0)
Date: Sep 11, 2021 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 105323
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ball State | 0 | 6 | 0 | 7 | 13 |
Penn St. | 14 | 10 | 10 | 10 | 44 |
SCORING SUMMARY | BALL -PSU | |||
1st | 10:01 | PSU | Cain,Noah 5 yd run (Stout,Jordan kick) | |
13 plays, 78 yards, TOP 4:33 | 0 - 7 | |||
05:53 | PSU | Clifford,Sean 1 yd run (Stout,Jordan kick) | ||
8 plays, 76 yards, TOP 2:18 | 0 - 14 | |||
2nd | 14:25 | BALL | CHANOVE, Jake 24 yd field goal | |
15 plays, 69 yards, TOP 6:28 | 3 - 14 | |||
11:22 | PSU | Stout,Jordan 45 yd field goal | ||
10 plays, 41 yards, TOP 2:56 | 3 - 17 | |||
02:50 | PSU | Dotson,Jahan 25 yd pass from Clifford,Sean (Stout,Jordan kick) | ||
8 plays, 64 yards, TOP 2:41 | 3 - 24 | |||
00:00 | BALL | CHANOVE, Jake 23 yd field goal | ||
12 plays, 70 yards, TOP 2:50 | 6 - 24 | |||
3rd | 05:56 | PSU | Luketa,Jesse 16 yd interception return (Stout,Jordan kick) | |
6 - 31 | ||||
01:53 | PSU | Stout,Jordan 26 yd field goal | ||
5 plays, 63 yards, TOP 2:50 | 6 - 34 | |||
4th | 09:59 | PSU | Stout,Jordan 22 yd field goal | |
12 plays, 55 yards, TOP 5:32 | 6 - 37 | |||
06:54 | BALL | STEELE, Carson 6 yd run (CHANOVE, Jake kick) | ||
10 plays, 75 yards, TOP 3:05 | 13 - 37 | |||
02:10 | PSU | Johnson,Theo 23 yd pass from Roberson,Ta'Qua (Stout,Jordan kick) | ||
5 plays, 50 yards, TOP 2:15 | 13 - 44 |
Kickoff time: 3:41pm End of Game: 7:11pm Total elapsed time: 03:29 Referee: Hudson,Ron Umpire: Day,Roger Linesman: Shield,Marc Line judge: Allen,Marcus Back judge: Fahnestock,Rick Field judge: Tilgner,Monte Side judge: Lucky,Arthur Temperature: 73 Wind: S 15mph Weather: Sunny |
Team Statistics |
Team Totals | BALL | PSU |
FIRST DOWNS | 20 | 32 |
Rushing | 5 | 16 |
Passing | 12 | 15 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 69 | 240 |
Rushing Attempts | 26 | 48 |
Average Per Rush | 2.7 | 5.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 85 | 261 |
Yards Lost Rushing | 16 | 21 |
NET YARDS PASSING | 226 | 253 |
Completions-Attempts-Int | 30-45-2 | 22-31-0 |
Average Per Attempt | 5.0 | 8.2 |
Average Per Completion | 7.5 | 11.5 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 295 | 493 |
Total offense plays | 71 | 79 |
Average Gain Per Play | 4.2 | 6.2 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 5-57 | 6-77 |
PUNTS-YARDS | 6-269 | 3-154 |
Average Yards Per Punt | 44.8 | 51.3 |
Net Yards Per Punt | 44.8 | 38.0 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 2 |
Touchbacks | 0 | 2 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 3-191 | 9-585 |
Average Yards Per Kickoff | 63.7 | 65.0 |
Net Yards Per Kickoff | 41.3 | 40.0 |
Touchbacks | 0 | 9 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-67-0 |
Average Per Return | 0.0 | 22.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-15-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:51 | 34:09 |
1st Quarter | 8:09 | 6:51 |
2nd Quarter | 7:33 | 7:27 |
3rd Quarter | 4:02 | 10:58 |
4th Quarter | 6:07 | 8:53 |
Third-Down Conversions | 4 of 16 | 6 of 13 |
Fourth-Down Conversions | 2 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Touchdowns | 1-4 | 2-4 |
Field goals | 2-4 | 2-4 |
Sacks By: Number-Yards | 3-18 | 1-9 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 2-2 | 3-4 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ball State-WILLIAMS, J. 1-0. Penn St.-Lee,Keyvone 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BALL | 1st | C25 | 15:00 | Kickoff | C25 | 14:34 | Punt | 3-0 | 0:26 | ||
BALL | 1st | C25 | 10:01 | Kickoff | C33 | 08:11 | Punt | 3-8 | 1:50 | ||
BALL | 1st | C25 | 05:53 | Kickoff | N06 | 14:25 | * | FIELD GOAL | 15-69 | 6:28 | # |
BALL | 2nd | C13 | 11:22 | Kickoff | C17 | 08:34 | Punt | 4-4 | 2:48 | ||
BALL | 2nd | C35 | 06:51 | Punt | C27 | 05:31 | Punt | 3--8 | 1:20 | ||
BALL | 2nd | C25 | 02:50 | Kickoff | N05 | 15:00 | * | FIELD GOAL | 12-70 | 2:50 | # |
BALL | 3rd | C28 | 12:02 | Missed FG | C30 | 10:42 | Punt | 3-2 | 1:20 | ||
BALL | 3rd | C20 | 06:03 | Punt | C20 | 05:56 | Interception | 1-0 | 0:07 | ||
BALL | 3rd | C25 | 05:56 | Kickoff | C29 | 04:43 | Punt | 3-4 | 1:13 | ||
BALL | 3rd | C25 | 01:53 | Kickoff | C32 | 00:31 | Interception | 4-7 | 1:22 | ||
BALL | 4th | C25 | 09:59 | Kickoff | N00 | 06:54 | * | TOUCHDOWN | 10-75 | 3:05 | # |
BALL | 4th | C42 | 05:17 | Punt | C50 | 04:25 | Downs | 4-8 | 0:52 | ||
BALL | 4th | C25 | 02:10 | Kickoff | N07 | 00:00 | End of half | 8-68 | 2:10 | # | |
PSU | 1st | N22 | 14:34 | Punt | C00 | 10:01 | * | TOUCHDOWN | 13-78 | 4:33 | # |
PSU | 1st | N24 | 08:11 | Punt | C00 | 05:53 | * | TOUCHDOWN | 8-76 | 2:18 | # |
PSU | 2nd | N31 | 14:18 | Kickoff | C28 | 11:22 | * | FIELD GOAL | 10-41 | 2:56 | |
PSU | 2nd | N46 | 08:34 | Punt | N48 | 06:51 | Punt | 3-2 | 1:43 | ||
PSU | 2nd | N36 | 05:31 | Punt | C00 | 02:50 | * | TOUCHDOWN | 8-64 | 2:41 | |
PSU | 3rd | N20 | 14:54 | Kickoff | C28 | 12:02 | Missed FG | 8-52 | 2:52 | ||
PSU | 3rd | N14 | 10:42 | Punt | N38 | 06:03 | Punt | 8-24 | 4:39 | ||
PSU | 3rd | C00 | 05:56 | Interception | C00 | 05:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 3rd | N28 | 04:43 | Punt | C09 | 01:53 | * | FIELD GOAL | 5-63 | 2:50 | # |
PSU | 3rd | N40 | 00:31 | Interception | C05 | 09:59 | * | FIELD GOAL | 12-55 | 5:32 | # |
PSU | 4th | N20 | 06:54 | Kickoff | N18 | 05:17 | Punt | 3--2 | 1:37 | ||
PSU | 4th | N50 | 04:25 | Downs | C00 | 02:10 | * | TOUCHDOWN | 5-50 | 2:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ball State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:09 | 07:33 | 04:02 | 06:07 | 15:42 | 10:09 | 25:51 | ||
3rd Down Conversions | 2/5 | 1/5 | 0/3 | 1/3 | 3/10 | 1/6 | 4/16 | ||
Average field position | C25 | C24 | C24 | C30 | C24 | C27 | C26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:51 | 07:27 | 10:58 | 08:53 | 14:18 | 19:51 | 34:09 | ||
3rd Down Conversions | 2/2 | 2/4 | 1/4 | 1/3 | 4/6 | 2/7 | 6/13 | ||
Average field position | N23 | N37 | N25 | N35 | N31 | N28 | N30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BALL | 1st | C25 | 15:00 | Kickoff | C25 | 14:34 | Punt | 3-0 | 0:26 | ||
PSU | 1st | N22 | 14:34 | Punt | C00 | 10:01 | * | TOUCHDOWN | 13-78 | 4:33 | # |
BALL | 1st | C25 | 10:01 | Kickoff | C33 | 08:11 | Punt | 3-8 | 1:50 | ||
PSU | 1st | N24 | 08:11 | Punt | C00 | 05:53 | * | TOUCHDOWN | 8-76 | 2:18 | # |
BALL | 1st | C25 | 05:53 | Kickoff | N06 | 14:25 | * | FIELD GOAL | 15-69 | 6:28 | # |
PSU | 2nd | N31 | 14:18 | Kickoff | C28 | 11:22 | * | FIELD GOAL | 10-41 | 2:56 | |
BALL | 2nd | C13 | 11:22 | Kickoff | C17 | 08:34 | Punt | 4-4 | 2:48 | ||
PSU | 2nd | N46 | 08:34 | Punt | N48 | 06:51 | Punt | 3-2 | 1:43 | ||
BALL | 2nd | C35 | 06:51 | Punt | C27 | 05:31 | Punt | 3--8 | 1:20 | ||
PSU | 2nd | N36 | 05:31 | Punt | C00 | 02:50 | * | TOUCHDOWN | 8-64 | 2:41 | |
BALL | 2nd | C25 | 02:50 | Kickoff | N05 | 15:00 | * | FIELD GOAL | 12-70 | 2:50 | # |
PSU | 3rd | N20 | 14:54 | Kickoff | C28 | 12:02 | Missed FG | 8-52 | 2:52 | ||
BALL | 3rd | C28 | 12:02 | Missed FG | C30 | 10:42 | Punt | 3-2 | 1:20 | ||
PSU | 3rd | N14 | 10:42 | Punt | N38 | 06:03 | Punt | 8-24 | 4:39 | ||
BALL | 3rd | C20 | 06:03 | Punt | C20 | 05:56 | Interception | 1-0 | 0:07 | ||
PSU | 3rd | C00 | 05:56 | Interception | C00 | 05:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
BALL | 3rd | C25 | 05:56 | Kickoff | C29 | 04:43 | Punt | 3-4 | 1:13 | ||
PSU | 3rd | N28 | 04:43 | Punt | C09 | 01:53 | * | FIELD GOAL | 5-63 | 2:50 | # |
BALL | 3rd | C25 | 01:53 | Kickoff | C32 | 00:31 | Interception | 4-7 | 1:22 | ||
PSU | 3rd | N40 | 00:31 | Interception | C05 | 09:59 | * | FIELD GOAL | 12-55 | 5:32 | # |
BALL | 4th | C25 | 09:59 | Kickoff | N00 | 06:54 | * | TOUCHDOWN | 10-75 | 3:05 | # |
PSU | 4th | N20 | 06:54 | Kickoff | N18 | 05:17 | Punt | 3--2 | 1:37 | ||
BALL | 4th | C42 | 05:17 | Punt | C50 | 04:25 | Downs | 4-8 | 0:52 | ||
PSU | 4th | N50 | 04:25 | Downs | C00 | 02:10 | * | TOUCHDOWN | 5-50 | 2:15 | |
BALL | 4th | C25 | 02:10 | Kickoff | N07 | 00:00 | End of half | 8-68 | 2:10 | # |
Defensive Statistics |
## | Ball State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | COSBY, Bryce | 8 | 3 | 11 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
23 | ANDERSON, Brett | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
6D | THOMAS, Jaylin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
40 | PEARCE, Cole | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
14 | WAHEE, J.T. | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | . |
90 | TARANGO, Joshua | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
9D | ALBRIGHT, C. | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
32 | COLL, Clayton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
1 | JONES, Nic | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | HARRIS, John | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
98 | RAMSEY, Justen | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | WOODARD, Tavion | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
10 | MCCULLEY, Derin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | DAW, Jimmy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | SAPE, Jack | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
44 | BURNS, Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | LEZON, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | RILEY-SCOTT, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | MIMS, Kyron | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | UZODINMA, A. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2L | NEWSON, Keionte | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | WARD, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
0D | AGYEMANG, Chris | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
2 | LEE, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | JILLANI, Emeka | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | HOHLT, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Smith,Brandon | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
2T | Rudolph,Tyler | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3D | Dixon,Johnny | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
40 | Luketa,Jesse | 2 | 2 | 4 | 0.5/2 | . | . | 1-16 | . | . | . | . |
17 | Ebiketie,Arnold | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
0 | Sutherland,Jona | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
4 | King,Kalen | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
9 | Porter Jr.,Joey | 3 | . | 3 | . | . | . | . | . | . | . | . |
45 | Katshir,Charlie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Hardy,Daequan | 2 | 1 | 3 | . | . | . | 1--1 | . | . | . | . |
42 | Buddin,Jamari | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | Castro-Fields,T | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
43 | Elsdon,Tyler | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | Jacobs,Curtis | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
8 | Wilson,Marquis | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
1 | Brisker,Jaquan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
46 | Tarburton,Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Tangelo,Derrick | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Vilbert,Smith | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
55 | Mulbah,Fatorma | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Brown,Ji'Ayir | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
13 | Brooks,Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | King,Kobe | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Izzard,Coziah | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Mustipher,PJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Costantini,Seba | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Ball State: 0-MCGAUGHY, Jalen, 1K-HAGEE, Jonathan, 1-JONES, Nic, 2-LEE, Malcolm, 2L-NEWSON, Keionte, 4-HOHLT, Trevor, 5Q-PADDOCK, John, 5L-CROWE, Ethan, 10-MCCULLEY, Derin, 13-WILLIAMS, J., 16-LITTLES, Hassan, 18-RILEY-SCOTT, J., 20-MARCUS, Donny, 22-BLANCO, Jack, 26-HATFIELD, T., 33-STEELE, Carson, 38-SNYDER, Nathan, 40-PEARCE, Cole, 41-EGENOLF, Ben, 42-CHANOVE, Jake, 44-BURNS, Brock, 49-SEILER, Dylan, 50-SCHMIDT, Seth, 51-BERGER, Brandon, 52-WOODARD, Tavion, 63-LORINCZ, Tommy, 71-MEEDER, Kevin, 74-HAUGHT, Porter, 75-STEWART, Corey, 81-LEZON, Ryan, 84-BRENSON, C., 88-KOCH, Dylan, 90-TARANGO, Joshua, 93-MIMS, Kyron, 95-JILLANI, Emeka, 97-HARRIS, John, 99-WARD, Jordan. |
Penn St.: 0-Sutherland,Jona, 1A-Lytton,A.J., 2R-Roberson,Ta'Qua, 2T-Rudolph,Tyler, 3D-Dixon,Johnny, 3-Washington,Park, 4-King,Kalen, 5V-van den Berg,Jo, 6-Sullivan-Brown,, 7-Reed,Jaylen, 8-Wilson,Marquis, 9S-Stoll,Chris, 11-George,Daniel, 13-Brooks,Ellis, 20-Stahl,Mason, 24-Lee,Keyvone, 25-Hardy,Daequan, 26-Holmes,Caziah, 28-Ford,Devyn, 29-Costantini,Seba, 30-Brown,Kaleb, 34-DeLuca,Dominic, 36-Fisher,Zuriah, 37-Hartlaub,Drew, 41-King,Kobe, 42-Buddin,Jamari, 43-Elsdon,Tyler, 44-Warren,Tyler, 45-Katshir,Charlie, 50-Chizmar,Max, 53-Hansard,Fred, 55-Mulbah,Fatorma, 56-Vanover,Amin, 66-Dawkins,Nick, 72-Effner,Bryce, 74-Fashanu,Olumuyi, 75-Holmes,Des, 83-Weller,Justin, 85-Wallace III,Har, 87-Wilson,Benjamin, 89-Eubanks,Winston, 90-Checa,Rafael, 91-Ellies,Dvon, 92-Vilbert,Smith, 98-Stout,Jordan, 99-Izzard,Coziah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ball State.......... 0 6 0 7 - 13 Record: (1-1) Penn St............. 14 10 10 10 - 44 Record: (2-0,1-0) Scoring Summary: 1st 10:01 PSU - Cain,Noah 5 yd run (Stout,Jordan kick), 13-78 4:33, BALL 0 - PSU 7 05:53 PSU - Clifford,Sean 1 yd run (Stout,Jordan kick), 8-76 2:18, BALL 0 - PSU 14 2nd 14:25 BALL - CHANOVE, Jake 24 yd field goal, 15-69 6:28, BALL 3 - PSU 14 11:22 PSU - Stout,Jordan 45 yd field goal, 10-41 2:56, BALL 3 - PSU 17 02:50 PSU - Dotson,Jahan 25 yd pass from Clifford,Sean (Stout,Jordan kick), 8-64 2:41, BALL 3 - PSU 24 00:00 BALL - CHANOVE, Jake 23 yd field goal, 12-70 2:50, BALL 6 - PSU 24 3rd 05:56 PSU - Luketa,Jesse 16 yd interception return (Stout,Jordan kick), , BALL 6 - PSU 31 01:53 PSU - Stout,Jordan 26 yd field goal, 5-63 2:50, BALL 6 - PSU 34 4th 09:59 PSU - Stout,Jordan 22 yd field goal, 12-55 5:32, BALL 6 - PSU 37 06:54 BALL - STEELE, Carson 6 yd run (CHANOVE, Jake kick), 10-75 3:05, BALL 13 - PSU 37 02:10 PSU - Johnson,Theo 23 yd pass from Roberson,Ta'Qua (Stout,Jordan kick), 5-50 2:15, BALL 13 - PSU 44 BALL PSU FIRST DOWNS................... 20 32 RUSHES-YARDS (NET)............ 26-69 48-240 PASSING YDS (NET)............. 226 253 Passes Att-Comp-Int........... 45-30-2 31-22-0 TOTAL OFFENSE PLAYS-YARDS..... 71-295 79-493 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 0-0 3-67 Interception Returns-Yards.... 0-0 2-15 Punts (Number-Avg)............ 6-44.8 3-51.3 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 5-57 6-77 Possession Time............... 25:51 34:09 Third-Down Conversions........ 4 of 16 6 of 13 Fourth-Down Conversions....... 2 of 3 0 of 0 Red-Zone Scores-Chances....... 3-4 4-4 Sacks By: Number-Yards........ 3-18 1-9 RUSHING: Ball State-STEELE, Carson 7-18; JONES, Will 8-16; HALL, Justin 3-16; MARCUS, Donny 4-12; PLITT, Drew 3-9; JACKSON, J. 1-minus 2. Penn St.-Cain,Noah 20-69; Lee,Keyvone 8-68; Clifford,Sean 11-66; Ford,Devyn 6-32; Dotson,Jahan 1-7; Holmes,Caziah 1-3; Roberson,Ta'Qua 1-minus 5. PASSING: Ball State-PLITT, Drew 25-39-2-176; PADDOCK, John 5-6-0-50. Penn St.-Clifford,Sean 21-29-0-230; Roberson,Ta'Qua 1-2-0-23. RECEIVING: Ball State-HALL, Justin 6-35; RUDY, Cody 5-28; JACKSON, J. 4-42; KOCH, Dylan 2-31; TYLER, Yo'Heinz 2-21; HOHLT, Trevor 2-8; JONES, Will 2-8; WILLIAMS, J. 2-5; STEELE, Carson 1-21; BRENSON, C. 1-12; LITTLES, Hassan 1-8; LEZON, Ryan 1-6; MARCUS, Donny 1-1. Penn St.-Washington,Park 6-57; Dotson,Jahan 5-65; Cain,Noah 3-30; Johnson,Theo 2-29; Lee,Keyvone 1-24; Sullivan-Brown, 1-16; Lambert-Smith,K 1-13; Strange,Brenton 1-10; Ford,Devyn 1-6; Wilson,Marquis 1-3. INTERCEPTIONS: Ball State-None. Penn St.-Luketa,Jesse 1-16; Hardy,Daequan 1-minus 1. FUMBLES: Ball State-WILLIAMS, J. 1-0. Penn St.-Lee,Keyvone 1-0. Stadium: Beaver Stadium Attendance: 105323 Kickoff time: 3:41pm End of Game: 7:11pm Total elapsed time: 03:29 Officials: Referee: Hudson,Ron; Umpire: Day,Roger; Linesman: Shield,Marc; Line judge: Allen,Marcus; Back judge: Fahnestock,Rick; Field judge: Tilgner,Monte; Side judge: Lucky,Arthur; Temperature: 73 Wind: S 15mph Weather: Sunny |
Play-by-Play Summary |
Penn St. wins toss and defers | |||
BSU will receive | |||
PSU will defend North end-zone | |||
Ball | 1-10 | at Ball35 | . |
Ball | 1-10 | at Ball35 | Start of 1st quarter, clock 15:00, PSU ball on PSU35. |
Stout,Jordan kickoff 65 yards to the BALL0, touchback. | |||
Ball | 1-10 | at Ball25 | BALL STATE drive start at 15:00. |
Ball | 1-10 | at Ball25 | PLITT, Drew RE pass incomplete to HALL, Justin. |
Ball | 2-10 | at Ball25 | PLITT, Drew middle pass incomplete to TYLER, Yo'Heinz. |
Ball | 3-10 | at Ball25 | PLITT, Drew RE pass incomplete to HALL, Justin. |
Ball | 4-10 | at Ball25 | SNYDER, Nathan punt 53 yards to the PSU22. |
Drive: 3 plays, 0 yards, TOP 00:26 | |||
Psu | 1-10 | at Psu22 | PENN ST. drive start at 14:34. |
Psu | 1-10 | at Psu22 | Clifford,Sean RE pass complete to Dotson,Jahan for 8 yards to the PSU30 (THOMAS, Jaylin). |
Psu | 2-2 | at Psu30 | Cain,Noah rush up middle for 4 yards to the PSU34, 1ST DOWN PSU (WARD, Jordan). |
Psu | 1-10 | at Psu34 | Cain,Noah rush up middle for 3 yards to the PSU37 (THOMAS, Jaylin). |
Psu | 2-7 | at Psu37 | Clifford,Sean LE pass complete to Cain,Noah for 15 yards to the BALL48, 1ST DOWN PSU, out-of-bounds (ANDERSON, Brett). |
Psu | 1-10 | at Ball48 | Clifford,Sean rush over right end for 5 yards to the BALL43, out-of-bounds (JONES, Nic). |
Psu | 2-5 | at Ball43 | Cain,Noah rush over right end for 9 yards to the BALL34, 1ST DOWN PSU (ANDERSON, Brett). |
Psu | 1-10 | at Ball34 | Cain,Noah rush over left end for 2 yards to the BALL32 (TARANGO, Joshua). |
Psu | 2-8 | at Ball32 | Clifford,Sean rush over right end for 7 yards to the BALL25, out-of-bounds (ALBRIGHT, C.). |
Psu | 3-1 | at Ball25 | Clifford,Sean rush up middle for 1 yard to the BALL24, 1ST DOWN PSU (TARANGO, Joshua). |
Psu | 1-10 | at Ball24 | Lee,Keyvone rush up middle for 7 yards to the BALL17 (THOMAS, Jaylin). |
Psu | 2-3 | at Ball17 | Clifford,Sean LE pass complete to Washington,Park for 6 yards to the BALL11, 1ST DOWN PSU (THOMAS, Jaylin;COSBY, Bryce). |
Psu | 1-10 | at Ball11 | Clifford,Sean LE pass complete to Johnson,Theo for 6 yards to the BALL5, out-of-bounds (ANDERSON, Brett). |
Psu | 2-4 | at Ball05 | Cain,Noah rush over left end for 5 yards to the BALL0, 1ST DOWN PSU, TOUCHDOWN, clock 10:01. |
Stout,Jordan kick attempt good. | |||
Penn St. 7, Ball State 0 | |||
Drive: 13 plays, 78 yards, TOP 04:33 | |||
Stout,Jordan kickoff 65 yards to the BALL0, touchback. | |||
